

NextDent Model is characterized by its high degree of accuracy, making this material suitable for detailed master models where a high precision is needed. The models show high visual details due to color and opacity and has an ideal surface for scan-impressions. The accurate printed models are the perfect base for creating your dental work piece.
Property | Value | Method | ISO standard |
---|---|---|---|
Colour | Oker | TM18 | |
Brookfield viscosity at 23° Celsius | 0.7 – 1.2 Pa·s | ASTM D2162 | |
Hardness shore D | 80 – 90 | ISO 868:2003 | |
Flexural strength | ≥ 40 MPa | ISO 527-1: 2012 | |
Flexural modulus | ≥ 1.000 MPa | ISO 527-1: 2012 |
The material is available in 1 Kg containers and in color Oker.